A Good Start
Monday, May 14, 2007NOWCAST - Great day Monday and Tuesday will be another until, we get a rush of marine air late in the day. Wednesday should have morning clouds but afternoon sunshine and same for Thursday and Friday. Computer models show showers and much cooler for the weekend but things could change by then. 81 degrees Monday and 75-80 degrees Tuesday depending on the marine air arrival time. Enjoy!
OUTCAST - Yeah for Yahoo!?? Read here
Two sides to every story, global warming balance. Read Here.
Will global warming chill the global economy? Read Here
Oscar Gore told to "cool it" by some scientists. Read Here
----------------------------------------------------------------------------------
SOURCE: National Weather Service Portland, Oregon
PORTLAND's ROSE FESTIVAL
Grand Floral Parade
Weather Statistics & Records, 1955-2006
The annual Rose Festival Parade is held in downtown Portland during early June, a time of transition from spring into summer. The weather can be cool and rainy, or hot and dry.
31 of the past parades have had measurable rain. The wettest parade day was June 9th, 1950 when 0.57 inch of rainfall fell. The next wettest was June 12th, 1982 with 0.50 inch of rain.
The warmest parade day was June 15th, 1963 when the temperature rose to 93 degrees while the coldest day was June 9th, 1933 with a cool 57 degree high temperature. On average, parade day temperatures top in the lower 70s (70.9 degrees).
Here are some quick statistics (based on 1955-2006 data):
- Cloudy Parades days... 30
- Partly cloudy days... 3
- All Sunny parade days... 10
- Rainy parade days... 14
- Average Relative Humidity... 60-65%
- Chance of Rain (0.01+)... 36%
- Average Wind... NW at 5-7 mph
- Average Parade Start Temperature... 64
Here is the early history of weather on Parade Day1:
| June 4, 1908 | June 9, 1933 | |||||||
| June 8, 1909 | June 14, 1934 | |||||||
| June 9, 1910 | June 7, 1935 | |||||||
| June 8, 1911 | June 12, 1936 | |||||||
| June 13, 1912 | June 11, 1937 | |||||||
| June 12, 1913 | June 10, 1938 | |||||||
| June 11, 1914 | June 9, 1939 | |||||||
| June 10, 1915 | June 7, 1940 | |||||||
| June 8, 1916 | June 13, 1941 | |||||||
| June 12, 1919 | June 7, 1946 | |||||||
| June 24, 1920 | June 13, 1947 | |||||||
| June 13, 1923 | June 12, 1948 | |||||||
| June 12, 1924 | June 10, 1949 | |||||||
| June 18, 1925 | June 9, 1950 | |||||||
| June 16, 1927 | June 8, 1951 | |||||||
| June 13, 1930 | June 12, 1952 | |||||||
| June 12, 1931 | June 12, 1953 | |||||||
| June 17, 1932 | June 12, 1954 |
1Some years are not listed. This is due to no parade that year, such as during World War II, or incomplete weather data.
Here is more weather history of the Rose Festival Parade Day:
Time | High | Low | Humidity | 10-Noon Wind | Precipitation | ||
| 6/11/1955 | Mostly Cloudy | ||||||
| 6/9/1956 | Cloudy | ||||||
| 6/15/1957 | Cloudy | ||||||
| 6/14/1958 | Cloudy | ||||||
| 6/13/1959 | Partly Cloudy | ||||||
| 6/11/1960 | Cloudy | ||||||
| 6/10/1961 | Sunny | ||||||
| 6/16/1962 | Mostly Cloudy | ||||||
| 6/15/1963 | Mostly Sunny | ||||||
| 6/13/1964 | Cloudy/Light Rain | ||||||
| 6/12/1965 | Partly Cloudy | ||||||
| 6/11/1966 | Cloudy/Light Rain | ||||||
| 6/10/1967 | Cloudy/Light Rain | ||||||
| 6/8/1968 | Cloudy | ||||||
| 6/14/1969 | Sunny | ||||||
| 6/13/1970 | Cloudy/Sprinkles | ||||||
| 6/12/1971 | Cloudy | ||||||
| 6/10/1972 | Sunny | ||||||
| 6/9/1973 | Mostly Cloudy | ||||||
| 6/15/1974 | Cloudy | ||||||
| 6/14/1975 | Partly Cloudy | ||||||
| 6/12/1976 | Cloudy | ||||||
| 6/11/1977 | Cloudy | ||||||
| 6/10/1978 | Cloudy/Rain | ||||||
| 6/9/1979 | Sunny | ||||||
| 6/12/1980 | Cloudy/Light Rain | ||||||
| 6/13/1981 | Mostly Cloudy | ||||||
| 6/12/1982 | Cloudy/Rain | ||||||
| 6/11/1983 | Cloudy/evening rain | ||||||
| 6/9/1984 | Cloudy/Light Rain | ||||||
| 6/8/1985 | Partly Cloudy | ||||||
| 6/7/1986 | Cloudy | ||||||
| 6/6/1987 | Sunny | ||||||
| 6/11/1988 | Sunny | ||||||
| 6/10/1989 | Sunny | ||||||
| 6/9/1990 | Cloudy/Rain | ||||||
| 6/8/1991 | Partly Cloudy | ||||||
| 6/6/1992 | Partly Cloudy | ||||||
| 6/12/1993 | Partly Cloudy | ||||||
| 6/11/1994 | Partly Cloudy | ||||||
| 6/10/1995 | Cloudy/Light Rain | ||||||
| 6/8/1996 | Partly Cloudy | ||||||
| 6/7/1997 | Mostly Cloudy | ||||||
| 6/6/1998 | Mostly Sunny | ||||||
| 6/12/1999 | Mostly Sunny | 69 | 87 | 61 | NA | W 11 mph | 0.00" |
| 6/10/2000 | Cloudy, occasional light rain | 54 | 55 | 50 | 70-78% | S 11 mph | 0.16" |
| 6/9/2001 | Mostly Cloudy | 60 | 66 | 54 | 60-65% | W 9 mph. | 0.09" |
| 6/8/2002 | Mostly cloudy with Few Showers, then partly sunny. | 53 | 62 | 45 | 60-70% | W 6 mph | 0.05" |
| 6/7/2003 | Sunny | 73 | 91 | 60 | 40-45% | Light | 0.00" |
| 6/12/2004 | Mostly Cloudy, then Partly sunny. | 59 | 68 | 51 | 55% | NE 3 mph | Trace |
| 6/11/2005 | Cloudy. Light Rain | 58 | 62 | 52 | 70-80% | W 10 mph | 0.10 |
| 6/10/2006 | Morning clouds, then Partly Sunny | 60 | 72 | 55 | 60-65% | NW 6 mph | Trace |
| 6/9/2007 | |||||||
-- posted by Pat Timm @ 9:43 PM,
![]()

